Real costs by region · Midwest · families earning $75,000–$110,000
Across 274 Midwest colleges, families earning $75,000–$110,000 paid between $6,409 and $49,595 a year. The 25 cheapest are all under $14,000 — and 7 of them are private.
| School | Type | Admit | Sticker / yr | This band paidPaid |
|---|---|---|---|---|
| College of the Ozarks | Private | 12% | $33,734 | $6,409 |
| Indiana University-Kokomo | Public | 86% | $11,837 | $9,025 |
| University of Michigan-Flint | Public | 70% | $20,915 | $9,167 |
| Indiana University-Northwest | Public | 73% | $13,989 | $10,047 |
| Central State University | Public | 99% | $21,929 | $10,343 |
| University of Michigan-Ann Arbor | Public | 16% | $34,654 | $10,869 |
| University of St Francis | Private | 65% | $46,239 | $11,311 |
| Indiana University-Southeast | Public | 84% | $16,411 | $11,730 |
| Oakland University | Public | 88% | $25,182 | $11,874 |
| University of Illinois Springfield | Public | 86% | $25,521 | $12,349 |
| Purdue University Northwest | Public | 72% | $15,571 | $12,452 |
| Ferris State University | Public | 91% | $27,048 | $12,485 |
| University of Chicago | Private | 4% | $90,360 | $12,602 |
| Washington University in St Louis | Private | 12% | $88,488 | $12,603 |
| Michigan Technological University | Public | 92% | $34,152 | $12,813 |
| Quincy University | Private | 51% | $50,091 | $12,825 |
| Indiana University-East | Public | 67% | $16,954 | $13,260 |
| Andrews University | Private | 82% | $45,218 | $13,426 |
| University of Minnesota-Crookston | Public | 88% | $26,068 | $13,542 |
| University of Michigan-Dearborn | Public | 56% | $24,040 | $13,630 |
| Minot State University | Public | 65% | $19,339 | $13,674 |
| University of Wisconsin-Superior | Public | 93% | $19,860 | $13,728 |
| Baker College | Private | 82% | $24,526 | $13,754 |
| Chicago State University | Public | 43% | $29,764 | $13,899 |
| Indiana University-South Bend | Public | 84% | $17,364 | $13,968 |
"Paid" is the average net price reported to the U.S. Department of Education for aided families at $75,000–$110,000 household income — planning data, not an offer. Public colleges show in-state prices; out-of-state families typically pay more. Colleges enrolling fewer than 1,000 students are excluded, because federal price cells at very small schools are volatile enough to manufacture patterns that disappear at scale. A low price and a low admit rate are different things — the admit column is there so the two are never confused.
under $30,000 · $30,000–$48,000 · $48,000–$75,000 · over $110,000
Northeast · Mid-Atlantic · Southeast · Southwest · West
Illinois · Indiana · Iowa · Kansas · Michigan · Minnesota · Missouri · Nebraska · North Dakota · Ohio · South Dakota · Wisconsin
Why the sticker price is a fiction — and what families actually pay →
What are your student's real admit chances? The math, shown →
These are averages. Your family isn't average.
Run any of these schools against your student's real GPA, your income band, and your actual high school — odds with the math shown, the paperwork each requires, and the season's deadlines. First three schools free.