Real costs by region · Midwest · families earning $30,000–$48,000
25 Midwest colleges under $7,000 a year — if you earn $30,000–$48,000.
Across 273 Midwest colleges, families earning $30,000–$48,000 paid between $331 and $39,845 a year. The 25 cheapest are all under $7,000 — and 5 of them are private.
| School | Type | Admit | Sticker / yr | This band paidPaid |
| Indiana University-Northwest | Public | 73% | $13,989 | $331 |
| University of Chicago | Private | 4% | $90,360 | $914 |
| University of Michigan-Ann Arbor | Public | 16% | $34,654 | $1,878 |
| Washington University in St Louis | Private | 12% | $88,488 | $1,928 |
| University of Michigan-Flint | Public | 70% | $20,915 | $2,386 |
| Purdue University Northwest | Public | 72% | $15,571 | $2,428 |
| Michigan Technological University | Public | 92% | $34,152 | $3,373 |
| University of Wisconsin-Madison | Public | 45% | $28,679 | $4,101 |
| Ferris State University | Public | 91% | $27,048 | $4,315 |
| Oakland University | Public | 88% | $25,182 | $4,560 |
| Indiana University-South Bend | Public | 84% | $17,364 | $4,926 |
| Indiana University-Southeast | Public | 84% | $16,411 | $4,978 |
| University of Illinois Urbana-Champaign | Public | 42% | $33,642 | $5,373 |
| Indiana University-East | Public | 67% | $16,954 | $5,454 |
| University of St Francis | Private | 65% | $46,239 | $5,584 |
| Western Michigan University | Public | 85% | $29,237 | $5,734 |
| Ohio State University-Main Campus | Public | 61% | $30,305 | $5,751 |
| University of Illinois Springfield | Public | 86% | $25,521 | $5,915 |
| Indiana University-Indianapolis | Public | 76% | $23,316 | $5,995 |
| Northwestern University | Private | 8% | $91,250 | $6,099 |
| College of the Ozarks | Private | 12% | $33,734 | $6,140 |
| Purdue University-Main Campus | Public | 50% | $24,591 | $6,241 |
| University of Michigan-Dearborn | Public | 56% | $24,040 | $6,284 |
| University of Minnesota-Crookston | Public | 88% | $26,068 | $6,368 |
| Indiana State University | Public | 81% | $24,535 | $6,571 |
"Paid" is the average net price reported to the U.S. Department of Education for aided families at $30,000–$48,000 household income — planning data, not an offer. Public colleges show in-state prices; out-of-state families typically pay more. Colleges enrolling fewer than 1,000 students are excluded, because federal price cells at very small schools are volatile enough to manufacture patterns that disappear at scale. A low price and a low admit rate are different things — the admit column is there so the two are never confused.
Same region, different income
under $30,000 · $48,000–$75,000 · $75,000–$110,000 · over $110,000
Same income, different region
Northeast · Mid-Atlantic · Southeast · Southwest · West
State by state
Illinois · Indiana · Iowa · Kansas · Michigan · Minnesota · Missouri · Nebraska · North Dakota · Ohio · South Dakota · Wisconsin
Should your student retake the SAT? The honest math →
Think you make too much for aid? The real income cutoffs, measured →
These are averages. Your family isn't average.
Run any of these schools against your student's real GPA, your income band, and your actual high school — odds with the math shown, the paperwork each requires, and the season's deadlines. First three schools free.
See your student's numbers →