Real costs by state · Michigan · public colleges, in-state prices
Across 14 Michigan public colleges, families earning $75,000–$110,000 paid between $9,167 and $22,703 per year — the lowest at University of Michigan-Flint. (Federal College Scorecard data, July 2026 refresh; in-state prices.)
| School | Sticker / yr | $75–110k families paid |
|---|---|---|
| University of Michigan-Flint | $20,915 | $9,167 |
| University of Michigan-Ann Arbor | $34,654 | $10,869 |
| Oakland University | $25,182 | $11,874 |
| Ferris State University | $27,048 | $12,485 |
| Michigan Technological University | $34,152 | $12,813 |
| University of Michigan-Dearborn | $24,040 | $13,630 |
| Wayne State University | $27,350 | $14,828 |
| Central Michigan University | $30,681 | $16,269 |
| Northern Michigan University | $27,841 | $16,324 |
| Grand Valley State University | $28,367 | $16,609 |
| Eastern Michigan University | $29,640 | $18,243 |
| Western Michigan University | $29,237 | $18,307 |
| Saginaw Valley State University | $24,936 | $18,879 |
| Michigan State University | $32,198 | $22,703 |
"Paid" is the average net price reported to the U.S. Department of Education for aided in-state families at $75,000–$110,000 household income — planning data, not an offer. Out-of-state families typically pay more. Other income bands are on each school's page.
These are averages. Your family isn't average.
College Compass runs any of these schools against your student's real GPA, your income band, and your actual high school — admit odds with the math shown, merit likelihood, and the season's deadlines. First three schools free.