Real costs by state · Minnesota · public colleges, in-state prices
Across 12 Minnesota public colleges, families earning $75,000–$110,000 paid between $9,445 and $18,994 per year — the lowest at University of Minnesota-Morris. (Federal College Scorecard data, July 2026 refresh; in-state prices.)
| School | Sticker / yr | $75–110k families paid |
|---|---|---|
| University of Minnesota-Morris | $27,039 | $9,445 |
| University of Minnesota-Crookston | $26,068 | $13,542 |
| University of Minnesota-Rochester | $28,904 | $14,650 |
| Saint Cloud State University | $21,116 | $14,781 |
| Bemidji State University | $22,744 | $15,857 |
| University of Minnesota-Twin Cities | $30,061 | $16,415 |
| University of Minnesota-Duluth | $27,680 | $17,056 |
| Winona State University | $23,683 | $17,871 |
| Southwest Minnesota State University | $24,757 | $18,283 |
| Minnesota State University Moorhead | $25,197 | $18,644 |
| Minnesota State University-Mankato | $23,995 | $18,921 |
| Metropolitan State University | $25,172 | $18,994 |
"Paid" is the average net price reported to the U.S. Department of Education for aided in-state families at $75,000–$110,000 household income — planning data, not an offer. Out-of-state families typically pay more. Other income bands are on each school's page.
These are averages. Your family isn't average.
College Compass runs any of these schools against your student's real GPA, your income band, and your actual high school — admit odds with the math shown, merit likelihood, and the season's deadlines. First three schools free.