Real costs by state · Missouri · public colleges, in-state prices
Across 12 Missouri public colleges, families earning $75,000–$110,000 paid between $7,701 and $19,762 per year — the lowest at Warrensburg Area Career Center. (Federal College Scorecard data, July 2026 refresh; in-state prices.)
| School | Sticker / yr | $75–110k families paid |
|---|---|---|
| Warrensburg Area Career Center | — | $7,701 |
| Lex La-Ray Technical Center | — | $11,991 |
| Missouri Southern State University | $19,568 | $14,578 |
| Truman State University | $25,115 | $15,425 |
| University of Missouri-Kansas City | $25,320 | $16,019 |
| University of Central Missouri | $22,947 | $16,931 |
| Southeast Missouri State University | $25,177 | $17,395 |
| Northwest Missouri State University | $24,945 | $17,423 |
| University of Missouri-St Louis | $31,199 | $17,598 |
| Missouri University of Science and Technology | $29,231 | $18,241 |
| Missouri State University-Springfield | $25,048 | $18,770 |
| University of Missouri-Columbia | $31,713 | $19,762 |
"Paid" is the average net price reported to the U.S. Department of Education for aided in-state families at $75,000–$110,000 household income — planning data, not an offer. Out-of-state families typically pay more. Other income bands are on each school's page.
These are averages. Your family isn't average.
College Compass runs any of these schools against your student's real GPA, your income band, and your actual high school — admit odds with the math shown, merit likelihood, and the season's deadlines. First three schools free.