Real costs by region · Midwest · families earning $48,000–$75,000
25 Midwest colleges under $10,000 a year — if you earn $48,000–$75,000.
Across 274 Midwest colleges, families earning $48,000–$75,000 paid between $226 and $46,708 a year. The 25 cheapest are all under $10,000 — and 6 of them are private.
| School | Type | Admit | Sticker / yr | This band paidPaid |
| University of Chicago | Private | 4% | $90,360 | $226 |
| Indiana University-Kokomo | Public | 86% | $11,837 | $2,375 |
| University of Michigan-Flint | Public | 70% | $20,915 | $3,752 |
| University of Michigan-Ann Arbor | Public | 16% | $34,654 | $4,895 |
| College of the Ozarks | Private | 12% | $33,734 | $5,022 |
| Indiana University-Northwest | Public | 73% | $13,989 | $5,159 |
| Washington University in St Louis | Private | 12% | $88,488 | $5,578 |
| Michigan Technological University | Public | 92% | $34,152 | $6,187 |
| Oakland University | Public | 88% | $25,182 | $6,711 |
| Purdue University Northwest | Public | 72% | $15,571 | $7,026 |
| Indiana University-Southeast | Public | 84% | $16,411 | $7,046 |
| Indiana University-East | Public | 67% | $16,954 | $7,100 |
| University of Minnesota-Crookston | Public | 88% | $26,068 | $7,587 |
| Ferris State University | Public | 91% | $27,048 | $7,638 |
| Northwestern University | Private | 8% | $91,250 | $7,898 |
| University of Illinois Urbana-Champaign | Public | 42% | $33,642 | $7,982 |
| University of Michigan-Dearborn | Public | 56% | $24,040 | $7,997 |
| Andrews University | Private | 82% | $45,218 | $8,024 |
| University of Wisconsin-Madison | Public | 45% | $28,679 | $8,134 |
| Indiana University-South Bend | Public | 84% | $17,364 | $8,195 |
| Central State University | Public | 99% | $21,929 | $8,773 |
| Indiana State University | Public | 81% | $24,535 | $9,317 |
| Purdue University-Main Campus | Public | 50% | $24,591 | $9,438 |
| University of Illinois Springfield | Public | 86% | $25,521 | $9,520 |
| Grinnell College | Private | 15% | $83,440 | $9,669 |
"Paid" is the average net price reported to the U.S. Department of Education for aided families at $48,000–$75,000 household income — planning data, not an offer. Public colleges show in-state prices; out-of-state families typically pay more. Colleges enrolling fewer than 1,000 students are excluded, because federal price cells at very small schools are volatile enough to manufacture patterns that disappear at scale. A low price and a low admit rate are different things — the admit column is there so the two are never confused.
Same region, different income
under $30,000 · $30,000–$48,000 · $75,000–$110,000 · over $110,000
Same income, different region
Northeast · Mid-Atlantic · Southeast · Southwest · West
State by state
Illinois · Indiana · Iowa · Kansas · Michigan · Minnesota · Missouri · Nebraska · North Dakota · Ohio · South Dakota · Wisconsin
Should your student retake the SAT? The honest math →
Think you make too much for aid? The real income cutoffs, measured →
These are averages. Your family isn't average.
Run any of these schools against your student's real GPA, your income band, and your actual high school — odds with the math shown, the paperwork each requires, and the season's deadlines. First three schools free.
See your student's numbers →