Real costs by state · Ohio · public colleges, in-state prices
Across 15 Ohio public colleges, families earning $75,000–$110,000 paid between $10,343 and $30,044 per year — the lowest at Central State University. (Federal College Scorecard data, July 2026 refresh; in-state prices.)
| School | Sticker / yr | $75–110k families paid |
|---|---|---|
| Central State University | $21,929 | $10,343 |
| University of Akron Wayne College | $15,993 | $11,082 |
| Cleveland State University | $27,159 | $15,690 |
| Youngstown State University | $21,708 | $16,249 |
| University of Akron Main Campus | $26,284 | $17,800 |
| Wright State University-Main Campus | $24,373 | $18,734 |
| Adult and Community Education-Hudson | — | $19,066 |
| University of Toledo | $26,512 | $19,659 |
| Ohio State University-Main Campus | $30,305 | $20,461 |
| Kent State University at Kent | $30,567 | $23,685 |
| Ohio University-Main Campus | $30,586 | $23,689 |
| Bowling Green State University-Main Campus | $33,007 | $25,741 |
| University of Cincinnati-Main Campus | $32,171 | $27,596 |
| Miami University-Oxford | $38,757 | $29,048 |
| Canton City Schools Adult Career and Technical Education | — | $30,044 |
"Paid" is the average net price reported to the U.S. Department of Education for aided in-state families at $75,000–$110,000 household income — planning data, not an offer. Out-of-state families typically pay more. Other income bands are on each school's page.
These are averages. Your family isn't average.
College Compass runs any of these schools against your student's real GPA, your income band, and your actual high school — admit odds with the math shown, merit likelihood, and the season's deadlines. First three schools free.