Real costs by region · Northeast · families earning $48,000–$75,000
Across 197 Northeast colleges, families earning $48,000–$75,000 paid between $1,480 and $56,494 a year. The 25 cheapest are all under $10,000 — and 12 of them are private.
| School | Type | Admit | Sticker / yr | This band paidPaid |
|---|---|---|---|---|
| Massachusetts Institute of Technology | Private | 5% | $82,730 | $1,480 |
| Harvard University | Private | 4% | $85,540 | $2,091 |
| Dartmouth College | Private | 5% | $87,793 | $2,695 |
| Colby College | Private | 7% | $85,420 | $3,666 |
| Northeastern University | Private | 5% | $84,641 | $5,301 |
| Brown University | Private | 5% | $87,648 | $5,858 |
| Columbia University in the City of New York | Private | 4% | $89,472 | $5,866 |
| CUNY Hunter College | Public | 54% | $13,905 | $6,003 |
| Wesleyan University | Private | 16% | $89,020 | $6,175 |
| CUNY Brooklyn College | Public | 58% | $14,151 | $6,193 |
| CUNY Bernard M Baruch College | Public | 48% | $14,170 | $6,312 |
| Smith College | Private | 21% | $86,030 | $6,559 |
| University of Maine at Presque Isle | Public | 100% | $19,113 | $6,564 |
| Wellesley College | Private | 14% | $86,290 | $6,587 |
| CUNY John Jay College of Criminal Justice | Public | 57% | $14,212 | $6,760 |
| CUNY Queens College | Public | 64% | $14,367 | $6,785 |
| Cornell University | Private | 9% | $88,140 | $6,796 |
| CUNY City College | Public | 60% | $14,403 | $6,811 |
| CUNY Lehman College | Public | 57% | $14,121 | $6,834 |
| College of Staten Island CUNY | Public | 92% | $14,795 | $7,364 |
| CUNY York College | Public | 64% | $14,330 | $7,426 |
| CUNY New York City College of Technology | Public | 80% | $14,110 | $7,886 |
| CUNY Medgar Evers College | Public | 86% | $14,771 | $8,661 |
| Rhode Island College | Public | 92% | $17,454 | $8,701 |
| Bowdoin College | Private | 7% | $85,100 | $9,007 |
"Paid" is the average net price reported to the U.S. Department of Education for aided families at $48,000–$75,000 household income — planning data, not an offer. Public colleges show in-state prices; out-of-state families typically pay more. Colleges enrolling fewer than 1,000 students are excluded, because federal price cells at very small schools are volatile enough to manufacture patterns that disappear at scale. A low price and a low admit rate are different things — the admit column is there so the two are never confused.
under $30,000 · $30,000–$48,000 · $75,000–$110,000 · over $110,000
Mid-Atlantic · Southeast · Midwest · Southwest · West
Connecticut · Maine · Massachusetts · New Hampshire · New York
What are your student's real admit chances? The math, shown →
Early Decision: when the binding bet is worth it →
These are averages. Your family isn't average.
Run any of these schools against your student's real GPA, your income band, and your actual high school — odds with the math shown, the paperwork each requires, and the season's deadlines. First three schools free.