Real costs by region · Northeast · families earning over $110,000
Across 198 Northeast colleges, families earning over $110,000 paid between $9,758 and $80,192 a year. The 25 cheapest are all under $22,000 — and 1 of them are private.
| School | Type | Admit | Sticker / yr | This band paidPaid |
|---|---|---|---|---|
| University of Maine at Presque Isle | Public | 100% | $19,113 | $9,758 |
| CUNY Brooklyn College | Public | 58% | $14,151 | $12,254 |
| CUNY Hunter College | Public | 54% | $13,905 | $12,259 |
| CUNY Bernard M Baruch College | Public | 48% | $14,170 | $12,314 |
| CUNY York College | Public | 64% | $14,330 | $12,520 |
| CUNY Queens College | Public | 64% | $14,367 | $12,700 |
| CUNY City College | Public | 60% | $14,403 | $12,806 |
| CUNY New York City College of Technology | Public | 80% | $14,110 | $13,043 |
| CUNY John Jay College of Criminal Justice | Public | 57% | $14,212 | $13,292 |
| College of Staten Island CUNY | Public | 92% | $14,795 | $13,444 |
| CUNY Lehman College | Public | 57% | $14,121 | $13,600 |
| CUNY Medgar Evers College | Public | 86% | $14,771 | $14,006 |
| Rhode Island College | Public | 92% | $17,454 | $15,681 |
| Farmingdale State College | Public | 63% | $18,966 | $17,919 |
| University of Southern Maine | Public | 79% | $23,717 | $19,180 |
| SUNY Buffalo State University | Public | 73% | $24,279 | $19,332 |
| Worcester State University | Public | 88% | $22,874 | $19,679 |
| SUNY College at Potsdam | Public | 78% | $25,083 | $20,041 |
| SUNY Old Westbury | Public | 84% | $21,287 | $20,426 |
| SUNY Polytechnic Institute | Public | 81% | $23,741 | $20,613 |
| SUNY Brockport | Public | 71% | $26,046 | $20,625 |
| SUNY at Fredonia | Public | 78% | $25,879 | $20,743 |
| Fitchburg State University | Public | 87% | $25,555 | $21,123 |
| Bridgewater State University | Public | 88% | $26,160 | $21,176 |
| Mercy University | Private | 86% | $32,596 | $21,299 |
"Paid" is the average net price reported to the U.S. Department of Education for aided families at over $110,000 household income — planning data, not an offer. Public colleges show in-state prices; out-of-state families typically pay more. Colleges enrolling fewer than 1,000 students are excluded, because federal price cells at very small schools are volatile enough to manufacture patterns that disappear at scale. A low price and a low admit rate are different things — the admit column is there so the two are never confused. Federal reporting groups every income above $110k into one band; families well above it often pay closer to the full cost.
under $30,000 · $30,000–$48,000 · $48,000–$75,000 · $75,000–$110,000
Mid-Atlantic · Southeast · Midwest · Southwest · West
Connecticut · Maine · Massachusetts · New Hampshire · New York
The brag sheet: what to hand a teacher before asking for a recommendation →
Should your student retake the SAT? The honest math →
These are averages. Your family isn't average.
Run any of these schools against your student's real GPA, your income band, and your actual high school — odds with the math shown, the paperwork each requires, and the season's deadlines. First three schools free.