Real costs by region · Southeast · families earning over $110,000
25 Southeast colleges under $17,000 a year — if you earn over $110,000.
Across 197 Southeast colleges, families earning over $110,000 paid between $11,026 and $62,609 a year. The 25 cheapest are all under $17,000 — and 2 of them are private.
| School | Type | Admit | Sticker / yr | This band paidPaid |
| Abraham Baldwin Agricultural College | Public | 76% | $13,956 | $11,026 |
| Gordon State College | Public | 86% | $14,771 | $12,615 |
| University of Florida-Online | Public | 61% | $17,843 | $12,923 |
| University of North Georgia | Public | 68% | $18,177 | $13,481 |
| Berea College | Private | 19% | $60,718 | $13,700 |
| Fayetteville State University | Public | 82% | $16,652 | $14,112 |
| Clayton State University | Public | 68% | $17,415 | $14,161 |
| Northern Kentucky University | Public | 68% | $19,725 | $14,522 |
| University of North Alabama | Public | 87% | $23,786 | $14,866 |
| Austin Peay State University | Public | 96% | $22,233 | $15,078 |
| Bethel University | Private | 60% | $31,203 | $15,163 |
| Morehead State University | Public | 77% | $21,961 | $15,164 |
| Georgia Southwestern State University | Public | 75% | $20,484 | $15,415 |
| Murray State University | Public | 86% | $23,485 | $15,450 |
| Elizabeth City State University | Public | 64% | $17,701 | $15,663 |
| The University of Tennessee-Martin | Public | 88% | $23,079 | $15,827 |
| Valdosta State University | Public | 72% | $20,801 | $15,905 |
| University of North Carolina at Pembroke | Public | 93% | $17,261 | $15,999 |
| Auburn University at Montgomery | Public | 92% | $21,353 | $16,117 |
| Florida Polytechnic University | Public | 58% | $21,817 | $16,423 |
| University of West Florida | Public | 58% | $19,947 | $16,620 |
| University of Florida | Public | 24% | $22,523 | $16,723 |
| Middle Georgia State University | Public | 100% | $19,617 | $16,762 |
| Georgia State University-Perimeter College | Public | 91% | $17,608 | $16,785 |
| University of West Georgia | Public | 52% | $21,981 | $16,810 |
"Paid" is the average net price reported to the U.S. Department of Education for aided families at over $110,000 household income — planning data, not an offer. Public colleges show in-state prices; out-of-state families typically pay more. Colleges enrolling fewer than 1,000 students are excluded, because federal price cells at very small schools are volatile enough to manufacture patterns that disappear at scale. A low price and a low admit rate are different things — the admit column is there so the two are never confused. Federal reporting groups every income above $110k into one band; families well above it often pay closer to the full cost.
Same region, different income
under $30,000 · $30,000–$48,000 · $48,000–$75,000 · $75,000–$110,000
Same income, different region
Northeast · Mid-Atlantic · Midwest · Southwest · West
State by state
Alabama · Florida · Georgia · Kentucky · Mississippi · North Carolina · South Carolina · Tennessee
FAFSA deadlines for 2027–28, state by state →
The brag sheet: what to hand a teacher before asking for a recommendation →
These are averages. Your family isn't average.
Run any of these schools against your student's real GPA, your income band, and your actual high school — odds with the math shown, the paperwork each requires, and the season's deadlines. First three schools free.
See your student's numbers →