Real costs by state · Georgia · public colleges, in-state prices
Across 20 Georgia public colleges, families earning $75,000–$110,000 paid between $10,489 and $22,294 per year — the lowest at Abraham Baldwin Agricultural College. (Federal College Scorecard data, July 2026 refresh; in-state prices.)
| School | Sticker / yr | $75–110k families paid |
|---|---|---|
| Abraham Baldwin Agricultural College | $13,956 | $10,489 |
| University of North Georgia | $18,177 | $12,059 |
| Clayton State University | $17,415 | $12,095 |
| Gordon State College | $14,771 | $12,326 |
| Valdosta State University | $20,801 | $14,906 |
| Georgia Institute of Technology-Main Campus | $28,167 | $15,088 |
| University of West Georgia | $21,981 | $15,471 |
| Fort Valley State University | $19,879 | $15,571 |
| Georgia State University-Perimeter College | $17,608 | $15,622 |
| Middle Georgia State University | $19,617 | $15,901 |
| Georgia Southwestern State University | $20,484 | $16,373 |
| Columbus State University | $21,676 | $16,542 |
| University of Georgia | $27,993 | $16,942 |
| Augusta University | $23,524 | $17,548 |
| Kennesaw State University | $24,008 | $18,263 |
| Georgia Southern University | $24,430 | $18,408 |
| College of Coastal Georgia | $21,924 | $18,785 |
| Georgia Gwinnett College | $22,547 | $19,095 |
| Georgia State University | $28,241 | $19,390 |
| Georgia College & State University | $30,258 | $22,294 |
"Paid" is the average net price reported to the U.S. Department of Education for aided in-state families at $75,000–$110,000 household income — planning data, not an offer. Out-of-state families typically pay more. Other income bands are on each school's page.
These are averages. Your family isn't average.
College Compass runs any of these schools against your student's real GPA, your income band, and your actual high school — admit odds with the math shown, merit likelihood, and the season's deadlines. First three schools free.