Real costs by state · Alabama · public colleges, in-state prices
Across 14 Alabama public colleges, families earning $75,000–$110,000 paid between $10,914 and $25,808 per year — the lowest at Marion Military Institute. (Federal College Scorecard data, July 2026 refresh; in-state prices.)
| School | Sticker / yr | $75–110k families paid |
|---|---|---|
| Marion Military Institute | $18,743 | $10,914 |
| University of North Alabama | $23,786 | $13,903 |
| Auburn University at Montgomery | $21,353 | $17,387 |
| Jacksonville State University | $24,257 | $17,480 |
| Troy University | $23,165 | $18,406 |
| University of West Alabama | $22,758 | $18,550 |
| University of Montevallo | $27,398 | $20,357 |
| University of Alabama in Huntsville | $27,392 | $20,777 |
| Alabama State University | $23,586 | $21,608 |
| Alabama A & M University | $27,153 | $21,680 |
| University of Alabama at Birmingham | $28,145 | $21,805 |
| University of South Alabama | $25,476 | $23,252 |
| The University of Alabama | $33,382 | $25,658 |
| Auburn University | $34,919 | $25,808 |
"Paid" is the average net price reported to the U.S. Department of Education for aided in-state families at $75,000–$110,000 household income — planning data, not an offer. Out-of-state families typically pay more. Other income bands are on each school's page.
These are averages. Your family isn't average.
College Compass runs any of these schools against your student's real GPA, your income band, and your actual high school — admit odds with the math shown, merit likelihood, and the season's deadlines. First three schools free.