Real costs by state · South Carolina · public colleges, in-state prices
Across 16 South Carolina public colleges, families earning $75,000–$110,000 paid between $11,560 and $24,833 per year — the lowest at University of South Carolina-Sumter. (Federal College Scorecard data, July 2026 refresh; in-state prices.)
| School | Sticker / yr | $75–110k families paid |
|---|---|---|
| University of South Carolina-Sumter | $17,964 | $11,560 |
| University of South Carolina-Lancaster | $18,682 | $12,310 |
| University of South Carolina-Union | $19,112 | $13,146 |
| Francis Marion University | $23,850 | $13,788 |
| University of South Carolina-Salkehatchie | $19,297 | $14,089 |
| University of South Carolina Aiken | $21,540 | $16,046 |
| Coastal Carolina University | $26,692 | $16,350 |
| University of South Carolina-Upstate | $25,124 | $17,356 |
| Lander University | $27,277 | $18,319 |
| Winthrop University | $30,710 | $18,518 |
| University of South Carolina Beaufort | $24,353 | $19,001 |
| College of Charleston | $32,362 | $20,089 |
| Citadel Military College of South Carolina | $33,880 | $20,620 |
| South Carolina State University | $30,015 | $22,587 |
| University of South Carolina-Columbia | $31,638 | $24,478 |
| Clemson University | $35,015 | $24,833 |
"Paid" is the average net price reported to the U.S. Department of Education for aided in-state families at $75,000–$110,000 household income — planning data, not an offer. Out-of-state families typically pay more. Other income bands are on each school's page.
These are averages. Your family isn't average.
College Compass runs any of these schools against your student's real GPA, your income band, and your actual high school — admit odds with the math shown, merit likelihood, and the season's deadlines. First three schools free.