Real costs by region · Mid-Atlantic · families earning over $110,000
Across 169 Mid-Atlantic colleges, families earning over $110,000 paid between $6,945 and $58,741 a year. The 25 cheapest are all under $22,000 — and 6 of them are private.
| School | Type | Admit | Sticker / yr | This band paidPaid |
|---|---|---|---|---|
| Fairmont State University | Public | 99% | $20,018 | $6,945 |
| Marshall University | Public | 96% | $22,022 | $15,076 |
| Trinity Washington University | Private | 100% | $33,903 | $15,307 |
| Concord University | Public | 93% | $20,434 | $15,472 |
| Coppin State University | Public | 46% | $23,748 | $15,578 |
| Shepherd University | Public | 97% | $19,601 | $15,866 |
| University of Virginia's College at Wise | Public | 29% | $26,593 | $16,176 |
| Bluefield State University | Public | 97% | $21,839 | $16,242 |
| Mercyhurst University | Private | 81% | $59,557 | $16,748 |
| Delaware State University | Public | 47% | $27,939 | $17,326 |
| West Virginia State University | Public | 96% | $19,772 | $17,355 |
| Holy Family University | Private | 71% | $40,539 | $17,822 |
| Virginia Union University | Private | 98% | $29,075 | $18,301 |
| Thaddeus Stevens College of Technology | Public | 71% | $18,694 | $18,359 |
| West Liberty University | Public | 97% | $23,809 | $18,566 |
| University of Baltimore | Public | 79% | $26,406 | $19,406 |
| Commonwealth University of Pennsylvania | Public | 93% | $25,161 | $20,099 |
| Kean University | Public | 76% | $26,949 | $20,110 |
| West Virginia University | Public | 89% | $26,415 | $20,273 |
| University of Maryland Eastern Shore | Public | 96% | $25,941 | $20,757 |
| Lincoln University | Public | 66% | $28,505 | $21,303 |
| Morgan State University | Public | 82% | $25,413 | $21,323 |
| Bridgewater College | Private | 92% | $58,702 | $21,448 |
| New Jersey City University | Public | 98% | $28,255 | $21,596 |
| Saint Peter's University | Private | 90% | $50,272 | $21,829 |
"Paid" is the average net price reported to the U.S. Department of Education for aided families at over $110,000 household income — planning data, not an offer. Public colleges show in-state prices; out-of-state families typically pay more. Colleges enrolling fewer than 1,000 students are excluded, because federal price cells at very small schools are volatile enough to manufacture patterns that disappear at scale. A low price and a low admit rate are different things — the admit column is there so the two are never confused. Federal reporting groups every income above $110k into one band; families well above it often pay closer to the full cost.
under $30,000 · $30,000–$48,000 · $48,000–$75,000 · $75,000–$110,000
Northeast · Southeast · Midwest · Southwest · West
Maryland · New Jersey · Pennsylvania · Virginia · West Virginia
Parent PLUS loans: the caps and the trap →
FAFSA deadlines for 2027–28, state by state →
These are averages. Your family isn't average.
Run any of these schools against your student's real GPA, your income band, and your actual high school — odds with the math shown, the paperwork each requires, and the season's deadlines. First three schools free.