Real costs by state · Maryland · public colleges, in-state prices
Across 10 Maryland public colleges, families earning $75,000–$110,000 paid between $16,669 and $22,808 per year — the lowest at Salisbury University. (Federal College Scorecard data, July 2026 refresh; in-state prices.)
| School | Sticker / yr | $75–110k families paid |
|---|---|---|
| Salisbury University | $28,310 | $16,669 |
| Coppin State University | $23,748 | $17,141 |
| University of Maryland Eastern Shore | $25,941 | $17,847 |
| University of Maryland-College Park | $29,299 | $18,250 |
| Frostburg State University | $27,056 | $19,727 |
| St. Mary's College of Maryland | $31,865 | $19,796 |
| Morgan State University | $25,413 | $19,981 |
| University of Maryland-Baltimore County | $28,576 | $22,172 |
| Towson University | $28,535 | $22,720 |
| Bowie State University | $25,220 | $22,808 |
"Paid" is the average net price reported to the U.S. Department of Education for aided in-state families at $75,000–$110,000 household income — planning data, not an offer. Out-of-state families typically pay more. Other income bands are on each school's page.
These are averages. Your family isn't average.
College Compass runs any of these schools against your student's real GPA, your income band, and your actual high school — admit odds with the math shown, merit likelihood, and the season's deadlines. First three schools free.