Real costs by state · New Jersey · public colleges, in-state prices
Across 13 New Jersey public colleges, families earning $75,000–$110,000 paid between $20,146 and $35,815 per year — the lowest at Kean University. (Federal College Scorecard data, July 2026 refresh; in-state prices.)
| School | Sticker / yr | $75–110k families paid |
|---|---|---|
| Kean University | $26,949 | $20,146 |
| Rutgers University-Camden | $35,178 | $20,475 |
| New Jersey City University | $28,255 | $21,239 |
| Montclair State University | $28,305 | $22,058 |
| William Paterson University of New Jersey | $28,476 | $22,862 |
| Rutgers University-Newark | $35,654 | $22,867 |
| Ramapo College of New Jersey | $29,483 | $22,949 |
| New Jersey Institute of Technology | $32,859 | $23,152 |
| Rutgers University-New Brunswick | $36,993 | $25,106 |
| Stockton University | $35,139 | $26,140 |
| Rowan University | $35,842 | $27,580 |
| The College of New Jersey | $38,860 | $30,942 |
| Bloomfield College of Montclair State University | $42,035 | $35,815 |
"Paid" is the average net price reported to the U.S. Department of Education for aided in-state families at $75,000–$110,000 household income — planning data, not an offer. Out-of-state families typically pay more. Other income bands are on each school's page.
These are averages. Your family isn't average.
College Compass runs any of these schools against your student's real GPA, your income band, and your actual high school — admit odds with the math shown, merit likelihood, and the season's deadlines. First three schools free.