Real costs by region · West · families earning over $110,000
25 West colleges under $19,000 a year — if you earn over $110,000.
Across 144 West colleges, families earning over $110,000 paid between $11,101 and $65,081 a year. The 25 cheapest are all under $19,000 — and 2 of them are private.
| School | Type | Admit | Sticker / yr | This band paidPaid |
| University of Puerto Rico | Public | 35% | $12,501 | $11,101 |
| University of the Virgin Islands | Public | 99% | $17,771 | $11,863 |
| University of Puerto Rico at Ponce | Public | 52% | $17,193 | $12,404 |
| Colorado State University Pueblo | Public | 95% | $23,937 | $12,858 |
| University of Puerto Rico-Rio Piedras | Public | 55% | $15,118 | $13,018 |
| Fort Lewis College | Public | 77% | $27,030 | $13,158 |
| University of Puerto Rico at Cayey | Public | 53% | $15,909 | $13,433 |
| California State University-Los Angeles | Public | 91% | $18,403 | $13,578 |
| Brigham Young University-Idaho | Private | 96% | $15,246 | $13,764 |
| California State University-San Bernardino | Public | 94% | $17,427 | $14,316 |
| University of Puerto Rico-Aguadilla | Public | 81% | $14,498 | $14,498 |
| Southern Utah University | Public | 82% | $19,416 | $14,917 |
| California State University-Fullerton | Public | 91% | $18,269 | $15,631 |
| University of Nevada-Las Vegas | Public | 96% | $19,638 | $15,905 |
| California State University-Bakersfield | Public | 94% | $19,522 | $16,069 |
| California State University-Stanislaus | Public | 98% | $19,739 | $16,810 |
| California State University-Fresno | Public | 95% | $20,095 | $16,899 |
| University of Hawaii at Hilo | Public | 61% | $21,173 | $17,403 |
| University of Hawaii-West Oahu | Public | 95% | $18,410 | $17,718 |
| California State University-Northridge | Public | 93% | $20,485 | $18,040 |
| University of Puerto Rico-Carolina | Public | 55% | $19,396 | $18,229 |
| University of Puerto Rico-Mayaguez | Public | 57% | $21,637 | $18,466 |
| California State University-San Marcos | Public | 95% | $21,649 | $18,734 |
| Mount Saint Mary's University | Private | 73% | $66,726 | $18,762 |
| University of Idaho | Public | 76% | $23,738 | $18,791 |
"Paid" is the average net price reported to the U.S. Department of Education for aided families at over $110,000 household income — planning data, not an offer. Public colleges show in-state prices; out-of-state families typically pay more. Colleges enrolling fewer than 1,000 students are excluded, because federal price cells at very small schools are volatile enough to manufacture patterns that disappear at scale. A low price and a low admit rate are different things — the admit column is there so the two are never confused. Federal reporting groups every income above $110k into one band; families well above it often pay closer to the full cost.
Same region, different income
under $30,000 · $30,000–$48,000 · $48,000–$75,000 · $75,000–$110,000
Same income, different region
Northeast · Mid-Atlantic · Southeast · Midwest · Southwest
State by state
California · Colorado · Hawaii · Idaho · Montana · Nevada · Oregon · Utah · Washington
Parent PLUS loans: the caps and the trap →
FAFSA deadlines for 2027–28, state by state →
These are averages. Your family isn't average.
Run any of these schools against your student's real GPA, your income band, and your actual high school — odds with the math shown, the paperwork each requires, and the season's deadlines. First three schools free.
See your student's numbers →