Real costs by region · West · families earning $75,000–$110,000
25 West colleges under $13,000 a year — if you earn $75,000–$110,000.
Across 152 West colleges, families earning $75,000–$110,000 paid between $7,355 and $61,851 a year. The 25 cheapest are all under $13,000 — and 6 of them are private.
| School | Type | Admit | Sticker / yr | This band paidPaid |
| California State University-Los Angeles | Public | 91% | $18,403 | $7,355 |
| California State University-San Bernardino | Public | 94% | $17,427 | $7,745 |
| California State University-Fullerton | Public | 91% | $18,269 | $8,930 |
| Brigham Young University-Idaho | Private | 96% | $15,246 | $8,986 |
| California State University-Stanislaus | Public | 98% | $19,739 | $9,230 |
| University of Puerto Rico-Aguadilla | Public | 81% | $14,498 | $9,266 |
| California State University-Bakersfield | Public | 94% | $19,522 | $9,480 |
| California State University-Fresno | Public | 95% | $20,095 | $10,291 |
| Inter American University of Puerto Rico-Guayama | Private | 36% | $16,475 | $11,022 |
| University of Puerto Rico | Public | 35% | $12,501 | $11,091 |
| Stanford University | Private | 4% | $87,833 | $11,092 |
| University of the Virgin Islands | Public | 99% | $17,771 | $11,160 |
| California State University-Northridge | Public | 93% | $20,485 | $11,262 |
| University of Washington-Tacoma Campus | Public | 83% | $25,346 | $11,449 |
| California State University-Sacramento | Public | 94% | $22,945 | $11,814 |
| University of Puerto Rico-Rio Piedras | Public | 55% | $15,118 | $11,925 |
| California State University-East Bay | Public | 97% | $22,850 | $12,015 |
| Inter American University of Puerto Rico-San German | Private | 42% | $16,380 | $12,235 |
| California State University-Channel Islands | Public | 95% | $23,561 | $12,286 |
| California State University-Dominguez Hills | Public | 93% | $23,191 | $12,323 |
| Southern Utah University | Public | 82% | $19,416 | $12,487 |
| California State University-San Marcos | Public | 95% | $21,649 | $12,525 |
| Inter American University of Puerto Rico-Bayamon | Private | 40% | $16,324 | $12,535 |
| Inter American University of Puerto Rico-Aguadilla | Private | 42% | $16,057 | $12,612 |
| California State University-Long Beach | Public | 46% | $22,679 | $12,630 |
"Paid" is the average net price reported to the U.S. Department of Education for aided families at $75,000–$110,000 household income — planning data, not an offer. Public colleges show in-state prices; out-of-state families typically pay more. Colleges enrolling fewer than 1,000 students are excluded, because federal price cells at very small schools are volatile enough to manufacture patterns that disappear at scale. A low price and a low admit rate are different things — the admit column is there so the two are never confused.
Same region, different income
under $30,000 · $30,000–$48,000 · $48,000–$75,000 · over $110,000
Same income, different region
Northeast · Mid-Atlantic · Southeast · Midwest · Southwest
State by state
California · Colorado · Hawaii · Idaho · Montana · Nevada · Oregon · Utah · Washington
What are your student's real admit chances? The math, shown →
Early Decision: when the binding bet is worth it →
These are averages. Your family isn't average.
Run any of these schools against your student's real GPA, your income band, and your actual high school — odds with the math shown, the paperwork each requires, and the season's deadlines. First three schools free.
See your student's numbers →