Real costs by region · West · families earning $48,000–$75,000
25 West colleges under $10,000 a year — if you earn $48,000–$75,000.
Across 156 West colleges, families earning $48,000–$75,000 paid between $3,212 and $51,063 a year. The 25 cheapest are all under $10,000 — and 4 of them are private.
| School | Type | Admit | Sticker / yr | This band paidPaid |
| Stanford University | Private | 4% | $87,833 | $3,212 |
| California State University-San Bernardino | Public | 94% | $17,427 | $4,735 |
| California State University-Los Angeles | Public | 91% | $18,403 | $5,002 |
| EDP University of Puerto Rico Inc-San Juan | Private | 61% | $15,740 | $5,534 |
| California State University-Bakersfield | Public | 94% | $19,522 | $5,835 |
| Brigham Young University-Idaho | Private | 96% | $15,246 | $5,854 |
| California State University-Stanislaus | Public | 98% | $19,739 | $5,947 |
| California State University-Fullerton | Public | 91% | $18,269 | $6,090 |
| University of Washington-Tacoma Campus | Public | 83% | $25,346 | $6,748 |
| California State University-Fresno | Public | 95% | $20,095 | $7,196 |
| California State University-Northridge | Public | 93% | $20,485 | $7,744 |
| University of Washington-Seattle Campus | Public | 39% | $32,446 | $8,110 |
| EDP University of Puerto Rico Inc-San Sebastian | Private | 96% | $15,680 | $8,381 |
| University of Washington-Bothell Campus | Public | 91% | $26,908 | $8,415 |
| University of the Virgin Islands | Public | 99% | $17,771 | $8,551 |
| California State University-Dominguez Hills | Public | 93% | $23,191 | $8,855 |
| California State University-San Marcos | Public | 95% | $21,649 | $8,928 |
| Portland State University | Public | 91% | $21,590 | $8,981 |
| California State University-East Bay | Public | 97% | $22,850 | $8,990 |
| California State University-Channel Islands | Public | 95% | $23,561 | $9,083 |
| California State University-Sacramento | Public | 94% | $22,945 | $9,212 |
| Southern Utah University | Public | 82% | $19,416 | $9,297 |
| University of Puerto Rico-Aguadilla | Public | 81% | $14,498 | $9,454 |
| University of Wyoming | Public | 97% | $24,818 | $9,585 |
| University of California-Berkeley | Public | 11% | $45,619 | $9,693 |
"Paid" is the average net price reported to the U.S. Department of Education for aided families at $48,000–$75,000 household income — planning data, not an offer. Public colleges show in-state prices; out-of-state families typically pay more. Colleges enrolling fewer than 1,000 students are excluded, because federal price cells at very small schools are volatile enough to manufacture patterns that disappear at scale. A low price and a low admit rate are different things — the admit column is there so the two are never confused.
Same region, different income
under $30,000 · $30,000–$48,000 · $75,000–$110,000 · over $110,000
Same income, different region
Northeast · Mid-Atlantic · Southeast · Midwest · Southwest
State by state
California · Colorado · Hawaii · Idaho · Montana · Nevada · Oregon · Utah · Washington
Think you make too much for aid? The real income cutoffs, measured →
Why the sticker price is a fiction — and what families actually pay →
These are averages. Your family isn't average.
Run any of these schools against your student's real GPA, your income band, and your actual high school — odds with the math shown, the paperwork each requires, and the season's deadlines. First three schools free.
See your student's numbers →