Real costs by region · Northeast · families earning $75,000–$110,000
Across 197 Northeast colleges, families earning $75,000–$110,000 paid between $3,030 and $59,894 a year. The 25 cheapest are all under $15,000 — and 11 of them are private.
| School | Type | Admit | Sticker / yr | This band paidPaid |
|---|---|---|---|---|
| Williams College | Private | 8% | $84,860 | $3,030 |
| CUNY John Jay College of Criminal Justice | Public | 57% | $14,212 | $8,427 |
| Dartmouth College | Private | 5% | $87,793 | $8,534 |
| CUNY Bernard M Baruch College | Public | 48% | $14,170 | $8,623 |
| CUNY Hunter College | Public | 54% | $13,905 | $8,810 |
| CUNY Brooklyn College | Public | 58% | $14,151 | $8,917 |
| CUNY Queens College | Public | 64% | $14,367 | $9,110 |
| CUNY York College | Public | 64% | $14,330 | $9,383 |
| CUNY Lehman College | Public | 57% | $14,121 | $9,696 |
| CUNY New York City College of Technology | Public | 80% | $14,110 | $9,809 |
| College of Staten Island CUNY | Public | 92% | $14,795 | $9,923 |
| Harvard University | Private | 4% | $85,540 | $9,941 |
| CUNY City College | Public | 60% | $14,403 | $9,982 |
| CUNY Medgar Evers College | Public | 86% | $14,771 | $10,131 |
| University of Maine at Presque Isle | Public | 100% | $19,113 | $10,229 |
| Wellesley College | Private | 14% | $86,290 | $11,551 |
| Massachusetts Institute of Technology | Private | 5% | $82,730 | $11,555 |
| Smith College | Private | 21% | $86,030 | $11,750 |
| Columbia University in the City of New York | Private | 4% | $89,472 | $11,782 |
| Colby College | Private | 7% | $85,420 | $12,106 |
| Yale University | Private | 4% | $88,300 | $12,558 |
| Rhode Island College | Public | 92% | $17,454 | $12,809 |
| Worcester State University | Public | 88% | $22,874 | $13,658 |
| Bowdoin College | Private | 7% | $85,100 | $13,801 |
| Cornell University | Private | 9% | $88,140 | $14,311 |
"Paid" is the average net price reported to the U.S. Department of Education for aided families at $75,000–$110,000 household income — planning data, not an offer. Public colleges show in-state prices; out-of-state families typically pay more. Colleges enrolling fewer than 1,000 students are excluded, because federal price cells at very small schools are volatile enough to manufacture patterns that disappear at scale. A low price and a low admit rate are different things — the admit column is there so the two are never confused.
under $30,000 · $30,000–$48,000 · $48,000–$75,000 · over $110,000
Mid-Atlantic · Southeast · Midwest · Southwest · West
Connecticut · Maine · Massachusetts · New Hampshire · New York
Why three likely admits is the floor for a safe season →
Parent PLUS loans: the caps and the trap →
These are averages. Your family isn't average.
Run any of these schools against your student's real GPA, your income band, and your actual high school — odds with the math shown, the paperwork each requires, and the season's deadlines. First three schools free.