Real costs by state · New York · public colleges, in-state prices
Across 40 New York public colleges, families earning $75,000–$110,000 paid between $8,427 and $25,490 per year — the lowest at CUNY John Jay College of Criminal Justice. (Federal College Scorecard data, July 2026 refresh; in-state prices.)
| School | Sticker / yr | $75–110k families paid |
|---|---|---|
| CUNY John Jay College of Criminal Justice | $14,212 | $8,427 |
| CUNY Bernard M Baruch College | $14,170 | $8,623 |
| United States Merchant Marine Academy | $9,168 | $8,752 |
| CUNY Hunter College | $13,905 | $8,810 |
| CUNY Brooklyn College | $14,151 | $8,917 |
| CUNY Queens College | $14,367 | $9,110 |
| CUNY York College | $14,330 | $9,383 |
| CUNY Lehman College | $14,121 | $9,696 |
| CUNY New York City College of Technology | $14,110 | $9,809 |
| College of Staten Island CUNY | $14,795 | $9,923 |
| CUNY City College | $14,403 | $9,982 |
| CUNY Medgar Evers College | $14,771 | $10,131 |
| Farmingdale State College | $18,966 | $14,893 |
| SUNY College at Potsdam | $25,083 | $15,513 |
| SUNY Old Westbury | $21,287 | $15,712 |
| SUNY Polytechnic Institute | $23,741 | $15,876 |
| SUNY at Fredonia | $25,879 | $16,302 |
| SUNY College of Technology at Alfred | $25,385 | $16,911 |
| SUNY Buffalo State University | $24,279 | $17,155 |
| SUNY College at Geneseo | $27,709 | $17,549 |
| State University of New York at Plattsburgh | $28,244 | $17,655 |
| SUNY Brockport | $26,046 | $17,818 |
| SUNY College of Technology at Canton | $24,906 | $17,984 |
| Clinton Essex Warren Washington BOCES | — | $18,324 |
| State University of New York at Oswego | $27,052 | $19,053 |
| University at Albany | $28,802 | $20,037 |
| SUNY Morrisville | $26,833 | $20,226 |
| SUNY College of Agriculture and Technology at Cobleskill | $27,786 | $20,346 |
| SUNY Oneonta | $28,821 | $20,552 |
| SUNY College of Technology at Delhi | $26,944 | $20,589 |
| SUNY at Purchase College | $29,043 | $20,886 |
| SUNY College of Environmental Science and Forestry | $28,133 | $20,953 |
| State University of New York at Cortland | $28,108 | $21,636 |
| State University of New York at New Paltz | $28,428 | $21,937 |
| Fashion Institute of Technology | $26,838 | $21,979 |
| Stony Brook University | $30,539 | $23,424 |
| Binghamton University | $30,345 | $23,533 |
| SUNY Maritime College | $29,786 | $23,634 |
| University at Buffalo | $30,785 | $24,117 |
| Eastern Suffolk BOCES | — | $25,490 |
"Paid" is the average net price reported to the U.S. Department of Education for aided in-state families at $75,000–$110,000 household income — planning data, not an offer. Out-of-state families typically pay more. Other income bands are on each school's page.
These are averages. Your family isn't average.
College Compass runs any of these schools against your student's real GPA, your income band, and your actual high school — admit odds with the math shown, merit likelihood, and the season's deadlines. First three schools free.