Real costs by state · Indiana · public colleges, in-state prices
Across 13 Indiana public colleges, families earning $75,000–$110,000 paid between $9,025 and $20,204 per year — the lowest at Indiana University-Kokomo. (Federal College Scorecard data, July 2026 refresh; in-state prices.)
| School | Sticker / yr | $75–110k families paid |
|---|---|---|
| Indiana University-Kokomo | $11,837 | $9,025 |
| Indiana University-Northwest | $13,989 | $10,047 |
| Indiana University-Southeast | $16,411 | $11,730 |
| Purdue University Northwest | $15,571 | $12,452 |
| Indiana University-East | $16,954 | $13,260 |
| Indiana University-South Bend | $17,364 | $13,968 |
| Indiana State University | $24,535 | $15,450 |
| University of Southern Indiana | $22,383 | $17,720 |
| Indiana University-Indianapolis | $23,316 | $18,056 |
| Purdue University-Main Campus | $24,591 | $18,177 |
| Purdue University Fort Wayne | $22,183 | $18,430 |
| Ball State University | $26,146 | $19,567 |
| Indiana University-Bloomington | $28,801 | $20,204 |
"Paid" is the average net price reported to the U.S. Department of Education for aided in-state families at $75,000–$110,000 household income — planning data, not an offer. Out-of-state families typically pay more. Other income bands are on each school's page.
These are averages. Your family isn't average.
College Compass runs any of these schools against your student's real GPA, your income band, and your actual high school — admit odds with the math shown, merit likelihood, and the season's deadlines. First three schools free.