Real costs by state · Wisconsin · public colleges, in-state prices
Across 13 Wisconsin public colleges, families earning $75,000–$110,000 paid between $13,728 and $19,528 per year — the lowest at University of Wisconsin-Superior. (Federal College Scorecard data, July 2026 refresh; in-state prices.)
| School | Sticker / yr | $75–110k families paid |
|---|---|---|
| University of Wisconsin-Superior | $19,860 | $13,728 |
| University of Wisconsin-Parkside | $18,199 | $15,071 |
| University of Wisconsin-Green Bay | $19,366 | $16,105 |
| University of Wisconsin-Whitewater | $18,719 | $16,551 |
| University of Wisconsin-River Falls | $19,781 | $16,578 |
| University of Wisconsin-Oshkosh | $19,652 | $16,853 |
| University of Wisconsin-Stevens Point | $20,079 | $17,042 |
| University of Wisconsin-La Crosse | $19,593 | $17,394 |
| University of Wisconsin-Madison | $28,679 | $17,763 |
| University of Wisconsin-Platteville | $21,266 | $17,984 |
| University of Wisconsin-Eau Claire | $21,705 | $18,278 |
| University of Wisconsin-Milwaukee | $22,756 | $19,315 |
| University of Wisconsin-Stout | $22,797 | $19,528 |
"Paid" is the average net price reported to the U.S. Department of Education for aided in-state families at $75,000–$110,000 household income — planning data, not an offer. Out-of-state families typically pay more. Other income bands are on each school's page.
These are averages. Your family isn't average.
College Compass runs any of these schools against your student's real GPA, your income band, and your actual high school — admit odds with the math shown, merit likelihood, and the season's deadlines. First three schools free.