Real costs by state · Illinois · public colleges, in-state prices
Across 13 Illinois public colleges, families earning $75,000–$110,000 paid between $12,349 and $28,452 per year — the lowest at University of Illinois Springfield. (Federal College Scorecard data, July 2026 refresh; in-state prices.)
| School | Sticker / yr | $75–110k families paid |
|---|---|---|
| University of Illinois Springfield | $25,521 | $12,349 |
| Chicago State University | $29,764 | $13,899 |
| University of Illinois Urbana-Champaign | $33,642 | $15,152 |
| Eastern Illinois University | $26,996 | $15,665 |
| University of Illinois Chicago | $27,521 | $16,185 |
| Western Illinois University | $28,254 | $16,294 |
| Governors State University | $24,227 | $16,741 |
| Northern Illinois University | $28,851 | $17,612 |
| Southern Illinois University-Carbondale | $28,329 | $17,724 |
| Southern Illinois University Edwardsville | $28,919 | $19,351 |
| Northeastern Illinois University | $26,960 | $20,464 |
| Illinois State University | $34,309 | $23,865 |
| Career Center of Southern Illinois | — | $28,452 |
"Paid" is the average net price reported to the U.S. Department of Education for aided in-state families at $75,000–$110,000 household income — planning data, not an offer. Out-of-state families typically pay more. Other income bands are on each school's page.
These are averages. Your family isn't average.
College Compass runs any of these schools against your student's real GPA, your income band, and your actual high school — admit odds with the math shown, merit likelihood, and the season's deadlines. First three schools free.