Real costs by state · Texas · public colleges, in-state prices
Across 34 Texas public colleges, families earning $75,000–$110,000 paid between $4,982 and $26,520 per year — the lowest at Texas A & M International University. (Federal College Scorecard data, July 2026 refresh; in-state prices.)
| School | Sticker / yr | $75–110k families paid |
|---|---|---|
| Texas A & M International University | $15,558 | $4,982 |
| The University of Texas Rio Grande Valley | $16,830 | $7,972 |
| The University of Texas Permian Basin | $23,886 | $13,294 |
| Lamar University | $22,254 | $13,689 |
| The University of Texas at El Paso | $19,836 | $14,093 |
| Texas Woman's University | $22,234 | $14,094 |
| University of North Texas at Dallas | $20,064 | $14,171 |
| Texas A&M University-Kingsville | $24,060 | $15,325 |
| Midwestern State University | $22,652 | $15,365 |
| The University of Texas at San Antonio | $22,352 | $15,446 |
| University of Houston-Downtown | $20,749 | $15,488 |
| Texas A&M University-San Antonio | $21,655 | $16,267 |
| The University of Texas at Arlington | $25,261 | $16,371 |
| Texas A&M University-Texarkana | $23,778 | $16,871 |
| East Texas A&M University | $23,438 | $17,230 |
| The University of Texas at Tyler | $24,505 | $17,475 |
| Stephen F Austin State University | $25,791 | $17,609 |
| Prairie View A & M University | $26,362 | $17,753 |
| Angelo State University | $23,441 | $17,958 |
| Sul Ross State University | $24,529 | $18,596 |
| University of Houston | $26,185 | $19,197 |
| Texas A & M University-Corpus Christi | $25,210 | $19,479 |
| University of North Texas | $26,243 | $19,576 |
| The University of Texas at Dallas | $29,807 | $19,892 |
| Texas State University | $28,073 | $20,028 |
| Texas A&M University-Victoria | $21,401 | $20,047 |
| University of Houston-Clear Lake | $24,622 | $21,296 |
| Sam Houston State University | $25,505 | $21,366 |
| Texas Tech University | $27,443 | $22,073 |
| West Texas A & M University | $23,482 | $22,454 |
| Texas Southern University | $27,052 | $22,698 |
| Tarleton State University | $24,100 | $23,466 |
| The University of Texas at Austin | $31,247 | $24,406 |
| Texas A&M University-College Station | $32,696 | $26,520 |
"Paid" is the average net price reported to the U.S. Department of Education for aided in-state families at $75,000–$110,000 household income — planning data, not an offer. Out-of-state families typically pay more. Other income bands are on each school's page.
Parent PLUS loans: the caps and the trap →
FAFSA deadlines for 2027–28, state by state →
Texas A&M University vs The University of Texas at Austin · Texas A&M University vs University of Houston · Texas A&M University vs Texas State University · The University of Texas at Austin vs University of Houston · Texas State University vs The University of Texas at Austin · Texas State University vs University of Houston
These are averages. Your family isn't average.
Run any of these schools against your student's real GPA, your income band, and your actual high school — odds with the math shown, the paperwork each requires, and the season's deadlines. First three schools free.